The BSc degree in Pharmacy of EUC offers a balanced curriculum with a careful allocation of workload where the final year project and industry placement is completed in the 5th year. The Pharmacy program includes 12 months of industry placement. Students are placed for 6 months in a pharmacy open to the public and the remaining 6 months they have an option at a pharmacy or a related organization. Students from Greece, if they so wish, can take part in their practice in Greece through the Erasmus program. The department collaborates with a number of pharmacies for the placement of students and with other medical centers such as the German Oncology Center, with which EUC has an exclusive cooperation, and the Institute of Neurology and Genetics. Additionally, the department places students for internships at major local pharmaceutical companies such as Medochemie and Delordis
Global recognition
The Pharmacy program is listed in the European Mutual Recognition System for Professional Qualifications (VET) and is a member of the European Association for Faculties of Pharmacy and the International Federation of Pharmacists.
Licensure
Upon successful completion of the program graduates undertake the exam organized at Ministry of Health in order to obtain the licensure required to fully perform as a registered pharmacist in Cyprus, Greece and the EU. In Cyprus, graduates are examined in 2 courses and the examinations are conducted 4 times a year.
Infrastructure
Beneficial synergies in the operation of the Pharmacy program are created by the coexistence of the School of Medicine in terms of infrastructure and laboratory equipment, academic staff, interdisciplinary support, know-how, research, prestige and recognition. Pharmacy students complete over 500 hours of practical training at the university pharmacy labs
|
Δομή Προγράμματος | Π. Μονάδες | ECTS |
ΜΑΘΗΜΑΤΑ ΠΡΩΤΟΥ ΕΤΟΥΣ | 33 | 60 |
ΜΑΘΗΜΑΤΑ ΔΕΥΤΕΡΟΥ ΕΤΟΥΣ | 37 | 60 |
ΜΑΘΗΜΑΤΑ ΤΡΙΤΟΥ ΕΤΟΥΣ | 37 | 60 |
ΜΑΘΗΜΑΤΑ ΤΕΤΑΡΤΟΥ ΕΤΟΥΣ | 37 | 60 |
ΜΑΘΗΜΑΤΑ ΠΕΜΠΤΟΥ ΕΤΟΥΣ | 14 | 60 |
Σύνολo Πιστωτικών Μονάδων/ECTS | 158 | 300 |
Bachelor – Pharmacy
|
ΜΑΘΗΜΑΤΑ ΠΡΩΤΟΥ ΕΤΟΥΣ | 33 Π. Μονάδες | 60 ECTS |
Πρώτο Τετράμηνο | 17 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
BIO104 | Γενική Βιολογία | 3 | 6 |
CHE104 | Γενική και Ανόργανη Χημεία για Φαρμακευτικές Επιστήμες | 6 | 8 |
EUC110 | Ακαδημαϊκές Δεξιότητες | 2 | 5 |
MAT107 | Μαθηματικά για Φαρμακευτικές Επιστήμες | 3 | 6 |
PHA105 | Εισαγωγή στις Φαρμακευτικές Επιστήμες | 3 | 5 |
Δεύτερο Τετράμηνο | 16 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
ANA102 | Ανατομία | 3 | 5 |
BIO205 | Μοριακή Κυτταρική Βιολογία | 5 | 8 |
BIO234 | Φυσική για Βιολογικές Επιστήμες | 3 | 7 |
BIO282 | Βιοστατιστική | 2 | 5 |
ENH080* | Αγγλικά Επιστημών Υγείας ΙΙ | 3 | 5 |
|
ΜΑΘΗΜΑΤΑ ΔΕΥΤΕΡΟΥ ΕΤΟΥΣ | 37 Π. Μονάδες | 60 ECTS |
Τρίτο Τετράμηνο | 20 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
BIO301 | Βοτανική και Ανατομία Φυτών | 5 | 7 |
CHE125 | Οργανική Χημεία I | 3 | 6 |
CHE126 | Αναλυτική Χημεία | 6 | 8 |
PGY107 | Φυσιολογία | 3 | 5 |
N/A | Μάθημα Επιλογής | 3 | 4 |
Τέταρτο Τετράμηνο | 17 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
BIO215 | Βιοχημεία | 6 | 8 |
CHE222 | Οργανική Χημεία ΙI | 3 | 6 |
CHE223 | Εργαστηριακές Τεχνικές στην Οργανική Χημεία | 3 | 6 |
ENH090* | Αγγλικά Επιστημών Υγείας ΙII | 3 | 5 |
PHA212 | Ανόργανη Φαρμακευτική Χημεία | 2 | 5 |
|
ΜΑΘΗΜΑΤΑ ΤΡΙΤΟΥ ΕΤΟΥΣ | 37 Π. Μονάδες | 60 ECTS |
Πέμπτο Τετράμηνο | 16 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
BIO211 | Γενική Μικροβιολογία | 5 | 7 |
PHA311 | Φαρμακευτική Φυσική | 3 | 6 |
PHA312 | Φαρμακευτική Χημεία Ι | 3 | 6 |
PHA314 | Μοριακή Φαρμακολογία | 2 | 5 |
PHA324 | Φαρμακογνωσία Ι | 3 | 6 |
Έκτο Τετράμηνο | 21 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
BIO317 | Ανοσολογία | 3 | 5 |
PHA313 | Βιοφαρμακευτική-Φαρμακοκινητική | 5 | 7 |
PHA322 | Φαρμακευτική Χημεία ΙΙ | 5 | 7 |
PHA325 | Φαρμακολογία Ι | 3 | 5 |
PHA326 | Φαρμακογνωσία ΙΙ | 5 | 6 |
|
ΜΑΘΗΜΑΤΑ ΤΕΤΑΡΤΟΥ ΕΤΟΥΣ | 37 Π. Μονάδες | 60 ECTS |
Έβδομο Τετράμηνο | 18 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
CSG193 | Πληροφορική Επιστημών Υγείας | 3 | 5 |
PHA323 | Φαρμακευτική Τεχνολογία Ι | 3 | 5 |
PHA411 | Φαρμακευτική Ανάλυση - Έλεγχος Ποιότητας Ι | 3 | 6 |
PHA412 | Στοιχεία Φαρμακευτικής Βιοτεχνολογίας | 2 | 4 |
PHA415 | Φαρμακολογία ΙΙ | 4 | 6 |
PHA416 | Σχεδιασμός και Ανακάλυψη Νέων Φαρμάκων | 3 | 4 |
Όγδοο Τετράμηνο | 19 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
PHA413 | Φαρμακευτική Τεχνολογία ΙΙ | 5 | 7 |
PHA421 | Φαρμακευτική Ανάλυση - Έλεγχος Ποιότητας ΙΙ | 5 | 7 |
PHA422 | Τοξικολογία | 4 | 7 |
PHA423 | Κλινική Φαρμακευτική και Φαρμακοθεραπεία | 2 | 4 |
RES303 | Μεθοδολογία της Έρευνας στις Επιστήμες Υγείας | 3 | 5 |
|
ΜΑΘΗΜΑΤΑ ΠΕΜΠΤΟΥ ΕΤΟΥΣ | 14 Π. Μονάδες | 60 ECTS |
Έννατο Εξάμηνο | 10 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
PHA507 | Φαρμακευτική Νομοθεσία Δεοντολογία και Βιοηθική | 2 | 5 |
PHA508 | Πτυχιακή Εργασία | 6 | 18 |
PHA509 | Πρακτική Άσκηση I | 2 | 7 |
Δέκατο Εξάμηνο | 4 | 30 |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
PHA519 | Πρακτική Άσκηση II | 4 | 30 |
Μαθήματα Επιλογής | | |
Κωδικός | Τίτλος Μαθήματος | Π. Μονάδες | ECTS |
ENH070* | Αγγλικά Επιστημών Υγείας Ι | 3 | 5 |
MGT101 | Αρχές Διεύθυνσης (Management) | 3 | 5 |
PHA220 | Οικονομικά της Υγείας και Επιχειρηματικότητα στη Φαρμακευτική | 3 | 4 |
PHA424 | Τεχνολογία και Έλεγχοι Καλλυντικών Προϊόντων | 3 | 5 |
Click
here to view the teaching personel.