Degree Requirements | ECTS |
Major Requirements | | 180 |
Specialization Courses: (a) Multimedia Design, or (b) Printed and Digital Communication | | 24 |
Free Electives | | 18 |
Final Thesis Project | | 12 |
Internship | | 6 |
Total Requirements | 240 |
| | |
Major Requirements | 180 ECTS |
Course Code | Course Name | ECTS |
GRD100 | Introduction to Graphic Design | 6 |
GRD105 | Idea Generation and Design Processes | 6 |
GRD110 | Design Principles | 6 |
GRD115 | Drawing Techniques | 6 |
GRD120 | Introduction to Art History | 6 |
GRD125 | Typography I | 6 |
GRD130 | Colour Theory and Practice | 6 |
GRD135 | Photography I | 6 |
GRD205 | Typography ΙΙ | 6 |
GRD210 | Life Drawing | 6 |
GRD215 | Computer Applications for Graphic Design | 6 |
GRD220 | Marketing for Designers | 6 |
GRD225 | Graphic Design History | 6 |
GRD230 | Visual Identity Design | 6 |
GRD235 | Introduction to Multimedia Design | 6 |
GRD240 | Introduction to 3D Design | 6 |
GRD245 | Graphic Design and Production | 6 |
GRD300 | Typography ΙΙΙ | 6 |
GRD305 | Graphic Design and Advertising | 6 |
GRD310 | Illustration for Graphic Design and Multimedia | 6 |
GRD315 | Motion Design I | 6 |
GRD320 | Publication Design I | 6 |
GRD325 | Package Design | 6 |
GRD330 | Information Design | 6 |
GRD335 | Digital Media Techniques | 6 |
GRD375 | Modern and Contemporary Art | 6 |
GRD400 | 3D Modelling Design | 6 |
GRD405 | Web Page Design I | 6 |
GRD410 | Professional Practices in Graphic Design | 6 |
GRD420 | Design and Technologies for Social Media | 6 |
Specialization Courses · Multimedia Design or · Printed and Digital Communication Students choose four (4) courses from the specialization of their choice. Students who do not wish to choose specialization courses but wish to select courses from both specializations, may do so, with their academic advisor’s consent. | 24 ECTS |
Course Code | Course Name | ECTS |
Multimedia Design | |
GRD340 | Topics in Visual Culture | 6 |
GRD345 | Motion Design II | 6 |
GRD350 | Photography II | 6 |
GRD425 | Web Page Design II | 6 |
GRD430 | 3D Computer Animation | 6 |
GRD435 | Sound and Motion | 6 |
Printed and Digital Communication | |
GRD340 | Topics in Visual Culture | 6 |
GRD350 | Photography II | 6 |
GRD360 | Socially Useful Design | 6 |
GRD365 | Current Awareness Topics in Graphic Design | 6 |
GRD370 | Comic Book Theory and Design | 6 |
GRD440 | Publication Design II | 6 |
Final Thesis Project | 12 ECTS |
GRD485 | Final Thesis Project I | 6 |
GRD490 | Final Thesis Project II | 6 |
Internship | 6 ECTS |
GRD415 | Internship | 6 |
Free Electives | 18 ECTS |