Gain skills and experience that prepare you for one of the fastest growing fields—enabling technology to serve the business processes and information needs of companies and organizations
Microsoft Information Systems/Web Technologies at EUC
The BSc in Information Systems at EUC equips students with the knowledge and skills to develop, program and manage information systems, mobile and web applications and websites. An interdisciplinary program, the Information Systems courses give you skills to integrate the hardware and software, the people and the business strategy of an organization into an effective and efficient resource that serves the economy and society.
The program is closely linked to the Microsoft Innovation Center at EUC and its partner organizations exposing students to the latest industry trends and enabling them to collaborate with, support or create start-ups. Students gain hands-on experience and marketable skills through wide-ranging local and international projects and internships. The degree enables one to understand the integration of technology, strategy and people—a valued qualification in every organization.
Program Summary
Languages:English
Duration:4 years
Mode of Study:On Campus
ECTS:240
You may be also interested in:
Our graduates work in:
- Software Engineering
- Database Administration
- Systems Analysis and Design
- Web and App Programming
- Data Mining
1 | Degree Requirements | Credits | ECTS |
---|---|---|---|
2 | General Education Requirements | 21 | 36 |
3 | Business Core Requirements | 27 | 48 |
4 | Major Requirements | 69 | 139 |
5 | Free Electives | 9 | 17 |
6 | Total Requirements | 126 | 240 |
Bachelor – Microsoft® Information Systems/Web Technologies
1 | Business Core Requirements | 27 Credits | 48 ECTS | |
---|---|---|---|---|
2 | Code | Course Title | Credits | ECTS |
3 | ACC112 | Introduction to Financial Accounting | 3 | 5 |
4 | BUS101 | Introduction to Business | 3 | 5 |
5 | BUS111 | Finite Mathematics for Business | 3 | 5 |
6 | BUS215 | Business Research | 3 | 6 |
7 | ECO101 | Principles of Microeconomics | 3 | 5 |
8 | FIN101 | Essentials of Financial Analysis | 3 | 6 |
9 | MAR101 | Introduction to Marketing | 3 | 5 |
10 | MGT101 | Principles of Management | 3 | 5 |
11 | MGT203 | Production and Operations Management | 3 | 6 |
1 | Major Requirements | 69 Credits | 139 ECTS | |
---|---|---|---|---|
2 | Code | Course Title | Credits | ECTS |
3 | CSC131 | Programming Principles I | 3 | 6 |
4 | CSC132 | Programming Principles II | 3 | 6 |
5 | CSC133 | Web Technologies | 3 | 5 |
6 | CSC209 | Web Programming | 3 | 6 |
7 | CSC230 | Systems Analysis and Design | 3 | 5 |
8 | CSC233 | Search Engine Optimisation and Internet Marketing | 3 | 6 |
9 | CSC331 | Database Management Systems | 3 | 6 |
10 | CSC341 | Human Computer Interaction | 3 | 5 |
11 | CSC342 | The Java Programming Language** | 3 | 6 |
12 | CSC392 | Smartphone Programming | 3 | 6 |
13 | CSC411 | Software Engineering I | 3 | 6 |
14 | CSC412 | Software Engineering II | 3 | 6 |
15 | CSW101 | Fundamentals of Information Systems | 3 | 6 |
16 | CSW205 | Fundamentals and Applications of Data Structures | 3 | 6 |
17 | CSW231 | User Interface Development | 3 | 5 |
18 | CSW241 | Networks and Information Security | 3 | 5 |
19 | CSW341 | E-commerce and the Internet | 3 | 6 |
20 | CSW421 | Information Systems Strategy and Management | 3 | 7 |
21 | CSW431 | Data Mining and Web Mining | 3 | 7 |
22 | CSW490 | Senior Project | 3 | 10 |
23 | Major Electives | 9 | 18 | |
24 | Students select three (3) of the following courses | |||
25 | Code | Course Title | Credits | ECTS |
26 | CSC330 | Fundamentals of Distributed Systems | 3 | 6 |
27 | CSC351 | Knowledge Management | 3 | 6 |
28 | CSC460 | Cybercrime Concepts and Legal Considerations | 3 | 6 |
29 | CSW201 | Principles of Information Management Systems | 3 | 6 |
30 | CSW251 | Developing web applications | 3 | 6 |
31 | CSW271 | Multimedia Systems | 3 | 6 |
32 | CSW361 | Advanced Web Applications | 3 | 6 |
33 | CSW371 | Ubiquitous Computing | 3 | 6 |
34 | CSW418 | Internship Project | 3 | 6 |
35 | CSW441 | Web Engineering | 3 | 6 |
36 | CSW450 | Contemporary Topics | 3 | 6 |
37 | CSW451 | Geographical Information Systems | 3 | 6 |
38 | CSW461 | Complex Networked Systems | 3 | 6 |
1 | Free Electives | 9 Credits | 17 ECTS |
---|
Click here to view the teaching personel